| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | - | |
| Status | - |
| SIZE | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | Clear Black Display AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 294 dpi, 5 inches | |
| - Gorilla glass display - Anti-glare polariser - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Dolby Stereo Loudspeaker Sound; Dolby Headphone support |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 16/64 GB storage, 1 GB RAM | |
| Card slot | No |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 16 MP, Carl Zeiss optics, autofocus, Xenon Flash (Photo), Dual LED flash (Video) |
|---|---|---|
| Features | Geo-tagging, face detection, touch-focus | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 3.2 Megapixels with LED flash |
| FEATURES | OS | MeeGo OS, v1.2 Harmattan |
|---|---|---|
| CPU | 1,2 GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Yes, FM Transmitter Support | |
| Games | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable | |
| Colors | Black, Cyan, Magenta, Lime Green, White | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | Yes, MIDP 2.1 | |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - TV-out - NFC support - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document editor (Word, Excel, PowerPoint), PDF viewer - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1500 mAh (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 12 h (3G) | |
| Music play | Up to 60 h |
Design :
Nokia Xtron (Nokia 900) Concept Design by Nando Sang Putra is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License.
Based on a work at nandooblogs.blogspot.com.
Permissions beyond the scope of this license may be available at http://nandooblogs.blogspot.com/2011/08/nokia-xtron-nokia-900-design-concept-by.html.




3 Comment(s):
i want to bye this mobile phone tanmay biswas kolkata india tanmay5000br@gmail.com
when is wanna come this mobile phone ?
IT'S NOT GOOD ENOUGH
Post a Comment